SOUTHERN KNIGHTS
Results
Cadet Class
| Place | Guard Name | Score |
| 1st | Guardsmen Cadets | 65 |
| 2nd | Southern Knight Rugrats | 55 |
| 3rd | Babysham | 52 |
Junior Class
| Place | Guard Name | Score |
| 1st | Thurrock Academy | 59.7 |
| 2nd | Southern Knights | 57.0 |
| 3rd | Mayflower | 52.5 |
| 4th | Pink Champagne | 48.0 |
| 5th | Senators | 40.9 |
| 6th | Moonlight | 34.6 |
A Class
| Place | Guard Name | Score |
| 1st | Storm | 57.2 |
| 2nd | Mayflower | 53.2 |
| 3rd | Guardsmen | 49.9 |
| 4th | Deep Purple | 42.1 |
| 5th | Moonlight | 39.9 |
| 6th | Relexions Academy | 36.5 |
| 7th | Silver Silhouettes | 34.6 |
| 8th | Squires | 32.7 |
Open Class
| Place | Guard Name | Score |
| 1st | Mayflower | 71.6 |
| 2nd | Thurrock Academy | 69.7 |
| 3rd | Southern Knights | 65.5 |
| 4th | Phantom Knights | 57.7 |
| 5th | Moonlight | 44.2 |