SOUTHERN KNIGHTS
Contest Results
Cadet Class
| Place | Guard Name | Score |
| 1st | Southern Knights Rugrats | 62.50 |
| 2nd | Alliance Antz | 61.00 |
| 3rd | Valliant | 55.50 |
| 4th | Moonlight Cadets | 55.00 |
| 5th | Mini Moonlight | 31.00 |
| 6th | Atlantic Dawn | 24.50 |
Junior Class
| Place | Guard Name | Score |
| 1st | Guardsmen Cadets | 71.4 |
| 2nd | Southern Knights | 70.8 |
| 3rd | Mayflower | 66.4 |
| 4th | The Academy | 43.3 |
| 5th | Atlantic Dawn | 36.7 |
A Class
| Place | Guard Name | Score |
| 1st | Southern Knights | 66.9 |
| 2nd | Alliance | 66.1 |
| 3rd | Reflexions Academy | 65.7 |
| 4th | Mayflower | 63.3 |
| 5th | Eclipse | 62.3 |
| 6th | Cohesion | 33.4 |
| 7th | Moonlight A | 24.7 |
| 8th | Squires | 5.9 |
Open Class
| Place | Guard Name | Score |
| 1st | Southern Knights | 77.7 |
| 2nd | Mayflower | 76.3 |
| 3rd | Guardsmen | 70.7 |
| 4th | Deep Purple | 34.5 |
| 5th | Moonlight | 32.1 |