SOUTHERN KNIGHTS
Contest Results
Cadet Class
| Place | Guard Name | Score |
| 1st | Southern Knights Rugrats | 68.50 |
| 2nd | Moonlight Cadets | 32.00 |
| 3rd | Guardsmen Nippers | 24.00 |
Junior Class
| Place | Guard Name | Score |
| 1st | Guardsmen Cadets | 60.4 |
| 2nd | Southern Knights | 56.9 |
| 3rd | Mayflower | 53.8 |
| 4th | Alliance | 51.3 |
| 5th | Moonlight | 37.0 |
| 6th | Essex Marching Corps | 30.0 |
A Class
| Place | Guard Name | Score |
| 1st | Southern Knights | 62.1 |
| 2nd | Mayflower | 59.5 |
| 3rd | Reflexions Academy | 46.4 |
| 4th | Moonlight | 34.3 |
| 5th | Garrison | 32.8 |
| 6th | Cohesion | 27.9 |
| 7th | Squires | 19.8 |
Open Class
| Place | Guard Name | Score |
| 1st | Mayflower | 78.3 |
| 2nd | Southern Knights | 73.6 |
| 3rd | Guardsmen | 67.5 |
| 4th | Alliance | 52.8 |
| 5th | Moonlight | 33.5 |