SOUTHERN KNIGHTS
Contest Results
Cadet Class
| Place | Guard Name | Score |
| 1st | Starlights | 80.75 |
| 2nd | Southern Knights Rugrats | 79.00 |
| 3rd | Moonlight Cadets | 57.00 |
| 4th | Guardsmen Nippers | 47.25 |
Junior Class
| Place | Guard Name | Score |
| 1st | Guardsmen Cadets | 74.7 |
| 2nd | Southern Knights | 73.6 |
| 3rd | Buttercups | 65.8 |
| 4th | Alliance | 64.2 |
| 5th | Mayflower | 64.1 |
| 6th | Moonlight | 45.3 |
| 7th | Essex Marching Corps | 39.5 |
| 8th | The Academy | 37.6 |
A Class
| Place | Guard Name | Score |
| 1st | Southern Knights | 78.2 |
| 2nd | The Academy | 73.5 |
| 3rd | Mayflower | 69.7 |
| 4th | Reflexions Academy | 57.2 |
| 5th | Garrison | 47.5 |
| 6th | Moonlight | 39.4 |
| 7th | Cohesion | 37.9 |
| 8th | Squires | 23.6 |
Open Class
| Place | Guard Name | Score |
| 1st | Mayflower | 81.4 |
| 2nd | Southern Knights | 81.1 |
| 3rd | Guardsmen | 71.2 |
| 4th | The Academy | 70.9 |
| 5th | Alliance | 67.8 |
| 6th | Moonlight | 40.8 |