![]()

Winterguard 2002
Jump to:
Stoke On Trent -
13/01/2002 Burgess
Hill - 20/01/2002 Dagenham (WGI) - 16/02/2002
Bristol
- 24/02/2002 Dagenham - 03/03/2002
British_Championships
- 16/03/2002
| Open Class | Junior Class | Cadet Class | |||
| Mayflower | 66.6 | Thurrock Academy | 56.4 | Did not compete | N/A |
| Thurrock Academy | 64.5 | SOUTHERN KNIGHTS JUNIORS | 50.3 | ||
| SOUTHERN KNIGHTS | 59.6 | Mayflower | 49.0 | ||
| Cadence | 54.4 | Forgemen | 46.2 | ||
| Garrison | 54.0 | Avengers | 45.3 | ||
| Phantom Knights | 53.6 | Pride of Bristol | 41.1 | ||
| Forgemen | 53.2 | Cadence Cadets | 40.6 | ||
| Poynton Commodores | 47.6 | Concord | 40.3 | ||
| Moonlight | 41.7 | Cohesion | 39.4 | ||
| Buttercups | 32.1 | ||||
| Garrison Cadets | 30.6 | ||||
| Moonlight | 27.6 |
Burgess Hill - 20/01/2002
| Open Class | Junior Class | Cadet Class | |||
| Mayflower | 71.6 | Thurrock Academy | 59.7 | Guardsmen Cadets | 65 |
| Thurrock Academy | 69.7 | SOUTHERN KNIGHTS JUNIORS | 57.0 | SOUTHERN KNIGHTS RUGRATS | 55 |
| SOUTHERN KNIGHTS | 65.5 | Mayflower | 52.5 | Babysham | 52 |
| Phantom Knights | 57.7 | Pink Champagne | 43.0 | ||
| Moonlight | 44.2 | Senators | 40.9 | ||
| Moonlight | 34.6 |
Dagenham (WGI Regional) - 16/02/2002
Prelims
|
Open Class |
Junior Class | ||
| Pride (NL) | 70.8 | Mayflower | 71.6 |
| Girls Gang (NL) | 70.4 | Avant Courir (NL) | 70.7 |
| Beatrix (NL) | 70..4 | Thurrock Academy | 67.7 |
| SOUTHERN KNIGHTS | 69.2 | SOUTHERN KNIGHTS JUNIORS | 66.6 |
| Forgemen | 65.3 | Concord | 61.0 |
| Phantom Knights | 60.9 | Pride (NL) | 60.2 |
| Moonlight | 50.0 | Pink Champagne | 54.4 |
| Poynton Commodores | 49.7 | Moonlight Guard | 50.7 |
| Open Class | Junior Class | Cadet Class | |||
| Beatrix (NL) | 72.1 | Avant Courir (NL) | 73.1 | Guardsmen Cadets | 73 |
| Pride (NL) | 71.8 | Mayflower | 71.1 | SOUTHERN KNIGHTS RUGRATS | 62 |
| Girls Gang (NL) | 71.5 | Thurrock Academy | 69.8 | Storm Cadets | 60.5 |
| SOUTHERN KNIGHTS | 67.7 | SOUTHERN KNIGHTS JUNIORS | 68.2 | Babysham | 60 |
| Forgemen | 66.2 | Concord | 62.2 |
Bristol -
24/02/2002
| Open Class | Junior Class | Cadet Class | |||
| Thurrock Academy | 82.1 | Thurrock Academy | 78.9 | Did not compete | N/A |
| SOUTHERN KNIGHTS | 79.4 | SOUTHERN KNIGHTS JUNIORS | 77.5 | ||
| Forgemen | 73.8 | Forgemen | 64.7 | ||
| Phantom Knights | 69.4 | Cohesion | 53.4 | ||
| Garrison | 69.0 | Senators | 51.5 | ||
| Cadence | 65.7 | Pride of Bristol | 51.4 | ||
| Poynton Commodores | 59.8 | Cadence Cadets | 51.3 | ||
| Garrison | 44.8 | ||||
| Buttercups | 40.8 |
Dagenham - 03/03/2002
| Open Class | Junior Class | Cadet Class | |||
| Mayflower | 84.9 | Thurrock Academy | 75.2 | Guardsmen | 75.0 |
| Thurrock Academy | 80.7 | Mayflower | 73.7 | SOUTHERN KNIGHTS RUGRATS | 67.5 |
| SOUTHERN KNIGHTS | 78.5 | SOUTHERN KNIGHTS JUNIORS | 72.7 | Babysham | 62.5 |
| Phantom Knights | 72.8 | Cohesion | 63.0 | Cohesion | 60.0 |
| Garrison | 71.0 | Cadence Cadets | 58.4 | ||
| Moonlight | 57.9 | Pink Champagne | 57.0 | ||
| Senators | 52.1 | ||||
| Garrison Cadets | 50.0 | ||||
| Moonlight | 42.6 | ||||
| Buttercups | 40.2 |
British Championships - 16/03/2002
Prelims
|
Open Class |
|
| Thurrock Academy | 93.6 |
| Mayflower | 92.6 |
| SOUTHERN KNIGHTS | 87.3 |
| Forgemen | 85.5 |
| Garrison | 79.2 |
| Cadence | 78.7 |
| Phantom Knights | 78.3 |
| Poynton Commodores | 71.6 |
| Moonlight | 61.8 |
| Open Class | Junior Class | Cadet Class | |||
| Thurrock Academy | 95.1 | Thurrock Academy | 88.8 | Guardsmen Cadets | 90.5 |
| Mayflower | 95.1 | SOUTHERN KNIGHTS JUNIORS | 84.5 | Pride Cadets | 83.5 |
| SOUTHERN KNIGHTS | 90.8 | Mayflower | 82.4 | SOUTHERN KNIGHTS RUGRATS | 79.5 |
| Forgemen | 86.3 | Avengers | 77.8 | Storm Cadets | 72.5= |
| Garrison | 83.0 | Forgemen | 76.4 | Cohesion Cadets | 72.5= |
| Cadence | 81.0 | Concord | 72.9 | Babysham | 70.0 |
| Phantom Knights | 79.4 | Cadence Cadets | 70.8 | Avenger Cadets | 62.5 |
| Poynton Commodores | 72.4 | Cohesion | 70.7 | ||
| Pride of Bristol | 65.6 | ||||
| Senators | 63.8 | ||||
| Pink Champagne | 62.3 | ||||
| Garrison Cadets | 60.5 | ||||
| Buttercups | 54.8 | ||||
| Moonlight | 52.6 |